counter Mtdbheader

Mangrove Transcriptome Database

Search Genes

Species Gene ID (exact) Locus (exact) Annotation Alternative names
KEGG annotation GO Function GO Process GO Component

Listing Genes

Genes found: 17067

Gene ID Locus Annotation KEGG annotation GO Function GO Process GO Component Alternative names Seq
Query: Species Query Name Size GI Accession Short ID Score E-value
814982 AT2G04420 nucleic acid binding [ Arabidopsis thaliana ] nucleic acid binding biological_process ND mitochondrion T1O3.17 download
 
Heritiera littoralis Heritiera_allseq.fna.Contig27819 664 15228144 NP_178523 unknown protein [Arabidopsis thalia... 52 7e-007
814990 AT2G04495 hypothetical protein [ Arabidopsis thaliana ] molecular_function ND biological_process ND endomembrane system download
 
Heritiera littoralis Heritiera_allseq.fna.Contig11314 145 22325467 NP_671776 unknown protein [Arabidopsis thalia... 43 9e-005
814994 AT2G04520 eukaryotic translation initiation factor 1A, putative / eIF-1A, putative / eIF-4C, putative [ Arabidopsis thaliana ] translation initiation factor activity translational initiation cellular_component ND T1O3.7 download
 
Heritiera littoralis Heritiera_allseq.fna.Contig28374 432 15228152 NP_178531 eukaryotic translation initiation f... 228 2e-060
Heritiera littoralis Heritiera_allseq.fna.Contig29932 780 15228152 NP_178531 eukaryotic translation initiation f... 236 2e-062
Heritiera littoralis Heritiera_allseq.fna.Contig21062 400 15228152 NP_178531 eukaryotic translation initiation f... 184 2e-047
Rhizophora mangle Rhizophora_allseq.fna.Contig23658 761 15228152 NP_178531 eukaryotic translation initiation f... 194 8e-050
Rhizophora mangle Rhizophora_allseq.fna.Contig23861 807 15228152 NP_178531 eukaryotic translation initiation f... 202 3e-052
Heritiera littoralis E5QILSR02BFL58 96 145359902 NM_126483 Arabidopsis thaliana eukaryotic tr... 50 2e-005
Bruguiera gymnorhiza gi|124542226|gb|DB992516.1|DB992516... 880 15228152 NP_178531 eukaryotic translation initiation f... 138 9e-033
Bruguiera gymnorhiza gi|53827199|gb|BP952698.1|BP952698 ... 419 15228152 NP_178531 eukaryotic translation initiation f... 201 3e-052
Bruguiera gymnorhiza gi|53827185|gb|BP952684.1|BP952684 ... 438 15228152 NP_178531 eukaryotic translation initiation f... 191 3e-049
Bruguiera gymnorhiza gi|53824868|gb|BP950367.1|BP950367 ... 265 15228152 NP_178531 eukaryotic translation initiation f... 84 5e-017
Bruguiera gymnorhiza gi|53823530|gb|BP949029.1|BP949029 ... 120 15228152 NP_178531 eukaryotic translation initiation f... 86 7e-018
Bruguiera gymnorhiza gi|53818357|gb|BP943856.1|BP943856 ... 236 15228152 NP_178531 eukaryotic translation initiation f... 95 2e-020
Bruguiera gymnorhiza gi|53818010|gb|BP943509.1|BP943509 ... 189 15228152 NP_178531 eukaryotic translation initiation f... 67 4e-012
Bruguiera gymnorhiza gi|53817206|gb|BP942705.1|BP942705 ... 150 15228152 NP_178531 eukaryotic translation initiation f... 75 1e-014
Bruguiera gymnorhiza gi|53816997|gb|BP942496.1|BP942496 ... 198 15228152 NP_178531 eukaryotic translation initiation f... 72 2e-013
Bruguiera gymnorhiza gi|53816882|gb|BP942381.1|BP942381 ... 231 15228152 NP_178531 eukaryotic translation initiation f... 95 2e-020
Bruguiera gymnorhiza gi|53816750|gb|BP942249.1|BP942249 ... 376 15228152 NP_178531 eukaryotic translation initiation f... 188 1e-048
Bruguiera gymnorhiza gi|53816584|gb|BP942083.1|BP942083 ... 276 15228152 NP_178531 eukaryotic translation initiation f... 85 2e-017
Bruguiera gymnorhiza gi|53816530|gb|BP942029.1|BP942029 ... 232 15228152 NP_178531 eukaryotic translation initiation f... 95 2e-020
Bruguiera gymnorhiza gi|53814950|gb|BP940449.1|BP940449 ... 380 15228152 NP_178531 eukaryotic translation initiation f... 193 3e-050
814995 CPZ CPZ [ Arabidopsis thaliana ] 3'-tRNA processing endoribonuclease activity tRNA processing chloroplast AT2G04530\nT1O3.6 download
 
Rhizophora mangle E5XRSP401CM4YC 225 22325471 NP_178532 CPZ [Arabidopsis thaliana] >gi 120 3e-028
Rhizophora mangle Rhizophora_allseq.fna.Contig2837 254 22325471 NP_178532 CPZ [Arabidopsis thaliana] >gi 120 4e-028
Heritiera littoralis Heritiera_allseq.fna.Contig20869 232 22325471 NP_178532 CPZ [Arabidopsis thaliana] >gi 82 2e-016
814997 IBR5 IBR5 (INDOLE-3-BUTYRIC ACID RESPONSE 5); protein tyrosine/serine/threonine phosphatase [ Arabidopsis thaliana ] response to abscisic acid stimulus\nresponse to auxin stimulus cellular_component ND AT2G04550\nINDOLE-3-BUTYRIC ACID RESPONSE 5\nT1O3.4 download
 
Rhizophora mangle Rhizophora_allseq.fna.Contig19874 677 145362106 NP_973418 IBR5 (INDOLE-3-BUTYRIC ACID RESPON... 252 2e-067
Rhizophora mangle Rhizophora_allseq.fna.Contig3312 333 42568937 NP_178534 IBR5 (INDOLE-3-BUTYRIC ACID RESPONS... 55 2e-008
Heritiera littoralis Heritiera_allseq.fna.Contig21159 507 42568937 NP_178534 IBR5 (INDOLE-3-BUTYRIC ACID RESPONS... 68 6e-016
Heritiera littoralis Heritiera_allseq.fna.Contig20175 394 145362106 NP_973418 IBR5 (INDOLE-3-BUTYRIC ACID RESPON... 194 2e-050
814998 AT2G04560 transferase, transferring glycosyl groups [ Arabidopsis thaliana ] transferase activity, transferring glycosyl groups lipid A biosynthetic process T1O3.3 download
 
Avicennia marina gi|18648476|gb|BM497295.1|BM497295 396 186499332 NP_178535 transferase, transferring glycosyl... 122 1e-028
Avicennia marina gi|18648577|gb|BM497396.1|BM497396 436 186499332 NP_178535 transferase, transferring glycosyl... 140 4e-034
Bruguiera gymnorhiza gi|53826561|gb|BP952060.1|BP952060 ... 386 186499332 NP_178535 transferase, transferring glycosyl... 77 4e-015
Heritiera littoralis Heritiera_allseq.fna.Contig14822 255 186499332 NP_178535 transferase, transferring glycosyl... 136 6e-033
814999 AT2G04570 GDSL-motif lipase/hydrolase family protein [ Arabidopsis thaliana ] carboxylesterase activity lipid metabolic process endomembrane system T1O3.2 download
 
Bruguiera gymnorhiza gi|53816673|gb|BP942172.1|BP942172 ... 503 15228157 NP_178536 GDSL-motif lipase/hydrolase family ... 270 4e-073
Bruguiera gymnorhiza gi|53818388|gb|BP943887.1|BP943887 ... 457 15228157 NP_178536 GDSL-motif lipase/hydrolase family ... 190 5e-049
Rhizophora mangle Rhizophora_allseq.fna.Contig19566 451 15228157 NP_178536 GDSL-motif lipase/hydrolase family ... 181 3e-046
Rhizophora mangle Rhizophora_allseq.fna.Contig18625 316 15228157 NP_178536 GDSL-motif lipase/hydrolase family ... 67 5e-012
Rhizophora mangle Rhizophora_allseq.fna.Contig5928 251 15228157 NP_178536 GDSL-motif lipase/hydrolase family ... 123 4e-029
Heritiera littoralis Heritiera_allseq.fna.Contig31121 1150 15228157 NP_178536 GDSL-motif lipase/hydrolase family ... 395 e-135
Heritiera littoralis Heritiera_allseq.fna.Contig15974 262 15228157 NP_178536 GDSL-motif lipase/hydrolase family ... 127 2e-030
Heritiera littoralis Heritiera_allseq.fna.Contig13187 192 15228157 NP_178536 GDSL-motif lipase/hydrolase family ... 87 1e-020
815004 AT2G04620 cation efflux family protein [ Arabidopsis thaliana ] cation transmembrane transporter activity\nefflux transmembrane transporter activity cation transport membrane F7D11.2 download
 
Rhizophora mangle Rhizophora_allseq.fna.Contig16538 532 22325475 NP_178539 cation efflux family protein [Arabi... 134 5e-032
Heritiera littoralis Heritiera_allseq.fna.Contig18743 317 22325475 NP_178539 cation efflux family protein [Arabi... 65 2e-011
815007 AT2G04650 ADP-glucose pyrophosphorylase family protein [ Arabidopsis thaliana ] nucleotidyltransferase activity biosynthetic process cellular_component ND F28I8.31 download
 
Rhizophora mangle E5XRSP401CTBHC 263 22325477 NP_178542 ADP-glucose pyrophosphorylase famil... 98 2e-023
Rhizophora mangle E5XRSP401D06EM 233 22325477 NP_178542 ADP-glucose pyrophosphorylase famil... 112 7e-026
Heritiera littoralis Heritiera_allseq.fna.Contig3971 103 42568938 NM_126494 Arabidopsis thaliana ADP-glucose py... 46 4e-004
Heritiera littoralis E5VR0NL01BWRTD 218 22325477 NP_178542 ADP-glucose pyrophosphorylase famil... 99 8e-022
815008 APC2 APC2 (anaphase-promoting complex/cyclosome 2); ubiquitin-protein ligase [ Arabidopsis thaliana ] AT2G04660\nF28I8.30\nanaphase-promoting complex/cyclosome 2 download
 
Rhizophora mangle Rhizophora_allseq.fna.Contig18718 582 30678127 NP_178543 APC2 (anaphase-promoting complex/cy... 258 2e-069
Rhizophora mangle Rhizophora_allseq.fna.Contig3452 323 30678127 NP_178543 APC2 (anaphase-promoting complex/cy... 49 1e-006
Heritiera littoralis Heritiera_allseq.fna.Contig7554 232 30678127 NP_178543 APC2 (anaphase-promoting complex/cy... 100 9e-023
Heritiera littoralis Heritiera_allseq.fna.Contig9161 247 30678127 NP_178543 APC2 (anaphase-promoting complex/cy... 91 2e-019
815012 AT2G04690 cellular repressor of E1A-stimulated genes (CREG) family [ Arabidopsis thaliana ] FMN binding biological_process ND endomembrane system F28I8.27 download
 
Rhizophora mangle Rhizophora_allseq.fna.Contig24671 1113 22325479 NP_178546 cellular repressor of E1A-stimulate... 146 5e-035
Rhizophora mangle Rhizophora_allseq.fna.Contig4568 240 145328264 NP_001077878 cellular repressor of E1A-stimu... 50 6e-007
Heritiera littoralis Heritiera_allseq.fna.Contig31313 990 22325479 NP_178546 cellular repressor of E1A-stimulate... 267 1e-071
Heritiera littoralis Heritiera_allseq.fna.Contig29540 677 145328264 NP_001077878 cellular repressor of E1A-stimu... 215 4e-056
Heritiera littoralis Heritiera_allseq.fna.Contig27548 611 22325479 NP_178546 cellular repressor of E1A-stimulate... 209 3e-056
815013 AT2G04700 ferredoxin thioredoxin reductase catalytic beta chain family protein [ Arabidopsis thaliana ] ferredoxin:thioredoxin reductase activity chloroplast F28I8.26 download
 
Bruguiera gymnorhiza gi|53824545|gb|BP950044.1|BP950044 ... 260 15224046 NP_178547 ferredoxin thioredoxin reductase ca... 75 2e-014
Rhizophora mangle Rhizophora_allseq.fna.Contig24178 842 15224046 NP_178547 ferredoxin thioredoxin reductase ca... 137 2e-057
Heritiera littoralis Heritiera_allseq.fna.Contig30652 736 15224046 NP_178547 ferredoxin thioredoxin reductase ca... 142 6e-054
Heritiera littoralis Heritiera_allseq.fna.Contig29724 499 15224046 NP_178547 ferredoxin thioredoxin reductase ca... 244 3e-065
Heritiera littoralis Heritiera_allseq.fna.Contig28946 655 15224046 NP_178547 ferredoxin thioredoxin reductase ca... 191 3e-065
815017 AT2G04740 ankyrin repeat family protein [ Arabidopsis thaliana ] protein binding cellular_component ND F28I8.22 download
 
Rhizophora mangle Rhizophora_allseq.fna.Contig4437 209 42568941 NP_178551 ankyrin repeat family protein [Arab... 121 2e-028
Rhizophora mangle Rhizophora_allseq.fna.Contig2767 257 42568941 NP_178551 ankyrin repeat family protein [Arab... 115 1e-026
Heritiera littoralis E6PJTYN01AWASC 237 42568941 NP_178551 ankyrin repeat family protein [Arab... 119 1e-027
Heritiera littoralis Heritiera_allseq.fna.Contig13064 297 42568941 NP_178551 ankyrin repeat family protein [Arab... 105 1e-032
815021 FLA7 FLA7 [ Arabidopsis thaliana ] AT2G04780\nF28I8.18 download
 
Rhizophora mangle E5QILSR06DPXHE 104 18395849 NP_565313 FLA7 [Arabidopsis thaliana] >gi 54 4e-008
Heritiera littoralis E5VR0NL01BMB7E 111 18395849 NP_565313 FLA7 [Arabidopsis thaliana] >gi 61 3e-010
Rhizophora mangle Rhizophora_allseq.fna.Contig12831 238 18395849 NP_565313 FLA7 [Arabidopsis thaliana] >gi 75 2e-014
Rhizophora mangle Rhizophora_allseq.fna.Contig14059 653 18395849 NP_565313 FLA7 (FLA7) [Arabidopsis thaliana] ... 80 1e-032
815022 AT2G04790 hypothetical protein [ Arabidopsis thaliana ] molecular_function ND biological_process ND F28I8.17 download
 
Rhizophora mangle Rhizophora_allseq.fna.Contig1706 240 42570691 NP_973419 unknown protein [Arabidopsis thaliana] 88 2e-018
Heritiera littoralis Heritiera_allseq.fna.Contig27566 419 42570691 NP_973419 unknown protein [Arabidopsis thaliana] 92 2e-019
Heritiera littoralis Heritiera_allseq.fna.Contig24862 287 42570691 NP_973419 unknown protein [Arabidopsis thaliana] 86 1e-017
815023 AT2G04795 hypothetical protein [ Arabidopsis thaliana ] molecular_function ND biological_process ND download
 
Heritiera littoralis Heritiera_allseq.fna.Contig14063 271 18395858 NP_565314 unknown protein [Arabidopsis thalia... 39 0.002
815029 EMB2761 EMB2761 (EMBRYO DEFECTIVE 2761); threonine-tRNA ligase [ Arabidopsis thaliana ] threonine-tRNA ligase activity embryonic development ending in seed dormancy\nthreonyl-tRNA aminoacylation chloroplast\nmitochondrion AT2G04842\nEMBRYO DEFECTIVE 2761 download
 
Heritiera littoralis E5VR0NL01DO6FO 70 22325483 NP_671778 EMB2761 (EMBRYO DEFECTIVE 2761); th... 48 2e-006
Rhizophora mangle Rhizophora_allseq.fna.Contig6404 327 22325483 NP_671778 EMB2761 (EMBRYO DEFECTIVE 2761); th... 198 1e-051
Rhizophora mangle Rhizophora_allseq.fna.Contig14694 403 22325483 NP_671778 threonyl-tRNA synthetase, putative ... 260 3e-070
Heritiera littoralis Heritiera_allseq.fna.Contig12517 311 22325483 NP_671778 EMB2761 (EMBRYO DEFECTIVE 2761); th... 103 4e-023
Heritiera littoralis Heritiera_allseq.fna.Contig631 100 22325483 NP_671778 EMB2761 (EMBRYO DEFECTIVE 2761); th... 70 5e-013
Heritiera littoralis E5VR0NL01A80ZY 242 22325483 NP_671778 threonyl-tRNA synthetase, putative ... 149 5e-037
Heritiera littoralis Heritiera_allseq.fna.Contig13050 456 22325483 NP_671778 threonyl-tRNA synthetase, putative ... 151 2e-037
Heritiera littoralis Heritiera_allseq.fna.Contig9237 219 22325483 NP_671778 threonyl-tRNA synthetase, putative ... 130 2e-031
815030 AT2G04845 GCN5-related N-acetyltransferase (GNAT) family protein [ Arabidopsis thaliana ] N-acetyltransferase activity metabolic process download
 
Heritiera littoralis E5VR0NL01BWJZR 103 145328268 NP_001077880 GCN5-related N-acetyltransferas... 53 7e-008
Rhizophora mangle E5XRSP401CUSKL 223 145328268 NP_001077880 GCN5-related N-acetyltransferas... 82 1e-016
Rhizophora mangle Rhizophora_allseq.fna.Contig22504 784 18395874 NP_565315 GCN5-related N-acetyltransferase (G... 174 9e-044
Heritiera littoralis Heritiera_allseq.fna.Contig20821 378 18395874 NP_565315 GCN5-related N-acetyltransferase (G... 104 2e-023
Heritiera littoralis Heritiera_allseq.fna.Contig15537 206 145328268 NP_001077880 GCN5-related N-acetyltransferas... 100 5e-022
815031 AT2G04850 auxin-responsive protein-related [ Arabidopsis thaliana ] membrane F28I8.9 download
 
Heritiera littoralis E5VR0NL01AU8CE 88 18395877 NP_565316 auxin-responsive protein-related [A... 49 2e-006
Rhizophora mangle Rhizophora_allseq.fna.Contig14390 284 18395877 NP_565316 auxin-responsive protein-related [A... 150 2e-037
Rhizophora mangle Rhizophora_allseq.fna.Contig1716 337 18395877 NP_565316 auxin-responsive protein-related [A... 104 2e-023
Rhizophora mangle Rhizophora_allseq.fna.Contig13071 312 18395877 NP_565316 auxin-responsive protein-related [A... 165 1e-041
815033 AT2G04865 hypothetical protein [ Arabidopsis thaliana ] molecular_function ND biological_process ND cellular_component ND download
 
Bruguiera gymnorhiza gi|53815262|gb|BP940761.1|BP940761 ... 404 22325485 NP_671779 unknown protein [Arabidopsis thaliana] 159 8e-055
Bruguiera gymnorhiza gi|53815311|gb|BP940810.1|BP940810 ... 321 22325485 NP_671779 unknown protein [Arabidopsis thaliana] 186 4e-048
Rhizophora mangle E5XRSP401A0TSG 258 22325485 NP_671779 unknown protein [Arabidopsis thaliana] 39 0.002
Rhizophora mangle E5XRSP401AMX4C 251 22325485 NP_671779 unknown protein [Arabidopsis thaliana] 107 2e-024
Rhizophora mangle Rhizophora_allseq.fna.Contig9876 258 22325485 NP_671779 unknown protein [Arabidopsis thaliana] 68 3e-012
Heritiera littoralis E6PJTYN03CWUWY 220 22325485 NP_671779 unknown protein [Arabidopsis thaliana] 40 8e-004
Heritiera littoralis Heritiera_allseq.fna.Contig6851 234 22325485 NP_671779 unknown protein [Arabidopsis thaliana] 82 2e-016
815035 ZAP1 ZAP1 (WRKY FAMILY TRANSCRIPTION FACTOR 1); transcription activator/ transcription factor [ Arabidopsis thaliana ] transcription activator activity\ntranscription factor activity\nzinc ion binding positive regulation of transcription\nsalicylic acid mediated signaling pathway AT2G04880\nATWRKY1\nF1O13.1\nWRKY FAMILY TRANSCRIPTION FACTOR 1\nWRKY1 download
 
Rhizophora mangle Rhizophora_allseq.fna.Contig14163 315 15224423 NP_178565 ZAP1 (WRKY FAMILY TRANSCRIPTION FAC... 144 3e-035
Rhizophora mangle Rhizophora_allseq.fna.Contig11561 296 15224423 NP_178565 ZAP1 (WRKY FAMILY TRANSCRIPTION FAC... 108 1e-024
Heritiera littoralis Heritiera_allseq.fna.Contig16620 210 15224423 NP_178565 ZAP1 (WRKY FAMILY TRANSCRIPTION FAC... 90 6e-019
815036 SCL21 SCL21 (SCARECROW-LIKE 21); transcription factor [ Arabidopsis thaliana ] AT2G04890\nF1O13.2\nSCARECROW-LIKE 21 download
 
Rhizophora mangle E5XRSP401BXB3B 246 15224425 NP_178566 SCL21 (SCARECROW-LIKE 21); transcri... 140 3e-034
Rhizophora mangle Rhizophora_allseq.fna.Contig16690 460 15224425 NP_178566 SCL21 (SCARECROW-LIKE 21); transcri... 108 3e-024
Heritiera littoralis Heritiera_allseq.fna.Contig6771 368 15224425 NP_178566 SCL21 (SCARECROW-LIKE 21); transcri... 89 1e-018
815037 AT2G04900 hypothetical protein [ Arabidopsis thaliana ] molecular_function ND cellular_component ND F1O13.3 download
 
Bruguiera gymnorhiza gi|53813583|gb|BP939082.1|BP939082 ... 535 18395895 NP_565317 unknown protein [Arabidopsis thalia... 200 6e-052
Bruguiera gymnorhiza gi|53818295|gb|BP943794.1|BP943794 ... 460 18395895 NP_565317 unknown protein [Arabidopsis thalia... 121 1e-039
Rhizophora mangle Rhizophora_allseq.fna.Contig20623 778 18395895 NP_565317 unknown protein [Arabidopsis thalia... 205 5e-053
Heritiera littoralis Heritiera_allseq.fna.Contig30905 742 18395895 NP_565317 unknown protein [Arabidopsis thalia... 187 8e-048
815041 AT2G04940 scramblase-related [ Arabidopsis thaliana ] molecular_function ND biological_process ND mitochondrion\nplastid F1O13.7 download
 
Heritiera littoralis E5VR0NL01D7NYV 140 18395909 NP_565319 scramblase-related [Arabidopsis tha... 42 9e-004
Rhizophora mangle E5XRSP401E257Q 257 18395909 NP_565319 scramblase-related [Arabidopsis tha... 145 1e-035
Rhizophora mangle E5XRSP401C0UPZ 269 18395909 NP_565319 scramblase-related [Arabidopsis tha... 160 4e-040
Rhizophora mangle Rhizophora_allseq.fna.Contig15158 375 18395909 NP_565319 scramblase-related [Arabidopsis tha... 54 3e-008
Heritiera littoralis Heritiera_allseq.fna.Contig10895 306 18395909 NP_565319 scramblase-related [Arabidopsis tha... 50 6e-007
Heritiera littoralis Heritiera_allseq.fna.Contig9328 259 18395909 NP_565319 scramblase-related [Arabidopsis tha... 164 2e-041
Heritiera littoralis Heritiera_allseq.fna.Contig7229 345 18395909 NP_565319 scramblase-related [Arabidopsis tha... 126 5e-042
815058 LHCB2.1 LHCB2.1 (Photosystem II light harvesting complex gene 2.1); chlorophyll binding [ Arabidopsis thaliana ] Photosynthesis - antenna proteins 00196 AT2G05100\nF15L11.2\nLHCB2\nLHCB2.3\nPhotosystem II light harvesting complex gene 2.1 download
 
Bruguiera gymnorhiza gi|53813202|gb|BP938701.1|BP938701 ... 339 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 180 4e-046
Bruguiera gymnorhiza gi|53814915|gb|BP940414.1|BP940414 ... 374 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 201 2e-052
Avicennia marina gi|17312793|gb|BM173230.1|BM173230 429 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 228 2e-060
Bruguiera gymnorhiza gi|53824696|gb|BP950195.1|BP950195 ... 321 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 202 9e-053
Bruguiera gymnorhiza gi|53825099|gb|BP950598.1|BP950598 ... 265 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 129 9e-031
Bruguiera gymnorhiza gi|53825508|gb|BP951007.1|BP951007 ... 348 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 184 1e-047
Bruguiera gymnorhiza gi|53826968|gb|BP952467.1|BP952467 ... 305 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 157 2e-039
Bruguiera gymnorhiza gi|53827196|gb|BP952695.1|BP952695 ... 282 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 145 1e-035
Bruguiera gymnorhiza gi|53827663|gb|BP953162.1|BP953162 ... 433 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 242 1e-064
Bruguiera gymnorhiza gi|53827677|gb|BP953176.1|BP953176 ... 364 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 195 8e-051
Bruguiera gymnorhiza gi|53827885|gb|BP953384.1|BP953384 ... 310 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 194 2e-050
Bruguiera gymnorhiza gi|53827945|gb|BP953444.1|BP953444 ... 309 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 162 8e-041
Bruguiera gymnorhiza gi|124553559|gb|DB994793.1|DB994793... 765 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 240 1e-063
Rhizophora mangle Rhizophora_allseq.fna.Contig16763 444 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 188 5e-067
Heritiera littoralis Heritiera_allseq.fna.Contig21306 262 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 81 3e-016
Heritiera littoralis Heritiera_allseq.fna.Contig20835 214 15224471 NP_178585 LHCB2.1 (Photosystem II light harve... 76 1e-014